• English
  • Français

  • Home
  • About Us
  • Services
  • Equipment
  • Quality
  • Contact Us
Home

Equipment

TON & ID Make SCREW
DIA.
INJECTION
CAPACITY
MOLD
HEIGHT
MAX
DAYLIGHT
PLATEN
STROKE
DIST. B\N
TIE BARS
EJECTOR
STROKE
    mm cc In.
min - max
In. In. In.
h x v
In.
40 ENGEL 22 37.7 7.09 - n/a 20.8 13.7 Tie bar less 3.9
60 ENGEL 35 134.4 7.48 - 12.99 20.5 13 Tie bar less 3.9
100 ENGEL 40 201.6 9.8 - 17.7 27.6 17.8 Tie bar less 3.9
150 ENGEL 45 317.9 5.9 - 18.9 35.4 16.5 16.516.5 5.1
165 ENGEL 50 392.0 11.81 - 23.6 35.43 23.6 Tie bar less 5.9
220 KRAUSS-MAFFEI 55 523 13.78 - 41.34 41.34 27.56 24.80 x 22.05 7.9
225 HUSKY 60 734.1 17.7 - 31.5 58 26.5 24.4 x 24.4 5.9
300 ENGEL 70 1001 7.9 - 24 47.6 23.6 25.04 x 25.04 7.8
300 ENGEL 70 1039 13.78 - 47.2 47.24 33.4 Tie bar less 7.8
300 ENGEL           Tie bar less  
320 KRAUSS-MAFFEI 60 769 14.97 - 51.20 51.22 36.25 27.97 x 27.97 9.9
450 ENGEL 80 1508 11.8 - 34 61.5 27.5 30.0 x 30.0 9.5
500 ENGEL 90 1908 11.8 - 34 61.6 27.5 33.07 x 33.07 9.5
500 ENGEL 80 1558 11.8 - 34 61.5 27.5 34.65 x 33.07 9.5
500 ENGEL 80 1508 11.8 - 30 57.5 27.5 33.07 x 33.07 9.5
500 ENGEL 80 1511 11.75 - 38.94 66.5 27.56 34.65 x 33.07 9.5
550 ENGEL 90 2474 12.2 - 31.5 64 32.5 31.49 x 31.49 9.8
600 ENGEL 105 3376 12.2 - 31.5 64.9 33.4 36.02 x 33.86 9.8
600 ENGEL 90 2385 12.85 - 38.00 64.9 33.4 36.02 x 33.86 9.8
600 ENGEL 105 3376 12.2 - 31.5 64.9 33.4 36.02 x 33.86 9.8
600 ENGEL 90 1653 12.2 - 31.6 64.9 33.4 36.02 x 33.86 9.8
725 ENGEL 105 3376 15.7 - 36.2 65.5 29.3 35.43 x 35.43 9.8
850 KRAUSS-MAFFEI 105 4137 19.67 - 43.31 82.66 62.97 44.88 x 44.88 11.80
1000 ENGEL 120 6446 15.7 - 39.4 78.7 39.4 44 x 40 11.8
1000 ENGEL 120 6301 15.7 - 39.4 78.7 39.4 60.0 x 45.28 11.8
1650 ENGEL 120 6450 19.7 - 55.1 120.1 100.4 60.2 x 50.2 11.8
1650 NEGRI BOSSI 135 10300 23.6 - 59   59 55.12 x 49.2  
2000 ENGEL 170 19147 31.49 - 62.99 137.8 74.8 72.83 x 55.1 15.8
© Copyright 2009-2011, PLASTIC AGE PRODUCTS, All rights reserved.